2024 | Jesus Tinoco (st, May 23 – Jun 15), Andrew Chafin (Jul 31 onward) |
2023 | Brett Martin (st) |
2022 | Brett Martin (until Sep 16) |
2021 | Brett Martin |
2020 | Brett Martin (st, Aug 1 onward) |
2019 | Connor Sadzeck (st), Brett Martin (Apr 19 onward) |
2018 | Connor Sadzeck (st, Sep 1 – 29) |
2017 | Connor Sadzeck (st), Anthony Carter (st) |
2016 | Connor Sadzeck (st) |
2015 | Lisalverto Bonilla (st) |
2014 | Lisalverto Bonilla (st, Sep 4 – 24) |
2013 | Collin Balester (st), Travis Blackley (Aug 20 – Sep 13) |
2012 | Sean Green (st) |
2011 | Yhency Brazoban (st), Ryan Tucker (Apr 29 to May 9) |
2010 | Clay Rapada (st, Sep 3 onward) |
2009 | Josh Rupe (until Apr 17) |
2008 | Josh Rupe |
2007 | Josh Rupe (st) |
2006 | Josh Rupe (st, Jul 30 onward) |
2005 | Jeff Zimmerman (st), Josh Rupe (Sep 16 onward) |
2004 | Jeff Zimmerman (st) |
2003 | Jeff Zimmerman (st) |
2002 | Jeff Zimmerman (st) |
2001 | Jeff Zimmerman |
2000 | Jeff Zimmerman |
1999 | Jeff Zimmerman (st, Apr 13 onward) |
1998 | Roger Pavlik (until Apr 23) |
1997 | Roger Pavlik (until May 6, Sep 5 – 27) |
1996 | Roger Pavlik |
1995 | Roger Pavlik |
1994 | Roger Pavlik (st, May 15 – Aug 6) |
1993 | Roger Pavlik (st, May 22 onward) |
1992 | Roger Pavlik (st, May 2 onward) |
1991 | Roger Pavlik (st) |
1990 | |
1989 | |
1988 | |
1987 | |
1986 | Paul Kilgus (st) |
1985 | Duane Walker (Jul 19 onward, also 21 but unknown dates) |
1984 | Marv Foley (st) |
1983 | Carlos Ibarra (st) |
1982 | |
1981 | |
1980 | |
1979 | |
1978 | |
1977 | |
1976 | |
1975 | Greg Pryor (st) |
1974 | Jim Sundberg (st) |
1973 | Ken Suarez (st) |
1972 | |
Washington Senators Years |
|
1971 | |
1970 | |
1969 | |
1968 | Jack Jenkins (st) |
1967 | |
1966 | |
1965 | |
1964 | Tom DeHart (st) |
1963 | |
1962 | |
1961 |
Leave a Reply