2024 | Jon Gray |
2023 | Jon Gray |
2022 | Jon Gray |
2021 | Don Wakamatsu (bench coach) |
2020 | Don Wakamatsu (bench coach) |
2019 | Don Wakamatsu (bench coach) |
2018 | Steve Buechele (1B coach, Mar 20 onward) |
2017 | Nick Martinez (st, Apr 22 – Sep 27) |
2016 | Nick Martinez (st, Apr 23 – Sep 25) |
2015 | Nick Martinez |
2014 | Rafael Perez (st), Nick Martinez (Apr 5 onward) |
2013 | Yoshinori Tateyama (st), Matt Garza (Jul 24 onward) |
2012 | Yoshinori Tateyama (st, May 21 onward) |
2011 | Yoshinori Tateyama (st, May 24 onward) |
2010 | Tanner Scheppers (st) |
2009 | Marlon Byrd |
2008 | Marlon Byrd |
2007 | Marlon Byrd (st, May 26 onward) |
2006 | David Dellucci (st) |
2005 | David Dellucci |
2004 | David Dellucci |
2003 | Justin Thompson (st), Todd Greene (Mar 30 onward) |
2002 | Justin Thompson (st), Hector Ortiz (May 4 – 15) |
2001 | Justin Thompson (st) |
2000 | Justin Thompson (st) |
1999 | |
1998 | Will Clark (until Sep 25) |
1997 | Will Clark (until Aug 24) |
1996 | Will Clark |
1995 | Will Clark |
1994 | Will Clark |
1993 | Doug Strange (st), Benji Gil (until May 26) |
1992 | Floyd Bannister (st), Jack Daugherty (Apr 6 onward) |
1991 | Steve Buechele (until Aug 30) |
1990 | Steve Buechele |
1989 | Steve Buechele |
1988 | Steve Buechele |
1987 | Steve Buechele |
1986 | Steve Buechele |
1985 | Merv Rettenmund (hitting coach), Steve Buechele (Jul 19 onward) |
1984 | Jim Bibby (until May 26) |
1983 | Merv Rettenmund (hitting coach) |
1982 | Darrell Johnson (coach) |
1981 | Rick Honeycutt |
1980 | Richie Zisk |
1979 | Richie Zisk |
1978 | Richie Zisk |
1977 | Tommy Boggs (Apr 13 – May 14), Pat Putnam (st, Sep 2 onward) |
1976 | Wayne Pinkerton (st), Doug Ault (Sep 9 – 26) |
1975 | Jim Bibby (until Jun 12) |
1974 | Jim Bibby |
1973 | Don Castle (st), Jim Bibby (Jun 16 onward) |
1972 | Ron Law (st), Jim Driscoll (Apr 23 – May 26) |
Washington Senators Years |
|
1971 | Jan Dukes (st) |
1970 | Jan Dukes (until Apr 22) |
1969 | Gene Martin (st), Frank Kreutzer (May 6 – 12), Jan Dukes (Sep 6 – 30) |
1968 | Dick Nold (st), Bill Denehy (Apr 13 – 26), Gene Martin (Jul 28 – Sep 13) |
1967 | Darold Knowles (st), Dick Nold (Aug 19 – Sep 21, maybe #38?) |
1966 | Barry Moore (st), Tom Cheney (Apr 26 – May 9), Dick Phillips (Jun 29 – Sep 25) |
1965 | Al Koch (st), Nick Willhite (Apr 18 – May 8), Marshall Bridges (May 16 – Sep 25) |
1964 | Jack Jenkins (st) |
1963 | Art Quirk (until May 22), Jack Jenkins (Sep 10 – Sep 27) |
1962 | Marty Kutyna |
1961 | Marty Kutyna |
Leave a Reply