|
|
Safeco Field, Friday, June 01, 2007
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
TEX |
0 |
1 |
3 |
1 |
2 |
0 |
1 |
1 |
0 |
9 |
16 |
2 |
SEA |
1 |
0 |
3 |
3 |
0 |
0 |
1 |
0 |
0 |
8 |
12 |
1 |
W: J. Benoit, L: S. Green, S: E. Gagne |
|
| |
TEX |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Kenny Lofton cf | 5 | 0 | 2 | 1 | 0 | 0 |
Nelson Cruz lf | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Young ss | 5 | 2 | 2 | 1 | 1 | 0 |
Mark Teixera 1b | 2 | 1 | 1 | 0 | 0 | 0 |
Ramon Vazquez 3b | 3 | 0 | 1 | 0 | 1 | 1 |
Sammy Sosa dh | 4 | 1 | 1 | 2 | 1 | 0 |
Victor Diaz rf | 5 | 1 | 3 | 2 | 0 | 0 |
Marlon Byrd lf-cf | 4 | 1 | 3 | 1 | 2 | 0 |
Ian Kinsler 2b | 3 | 1 | 1 | 0 | 3 | 0 |
Gerald Laird c | 5 | 1 | 2 | 1 | 1 | 0 |
Matt Kata 3b-1b | 4 | 1 | 0 | 1 | 0 | 1 |
Kevin Millwood p | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Littleton p | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Wilson p | 0 | 0 | 0 | 0 | 0 | 0 |
Joaquin Benoit p | 0 | 0 | 0 | 0 | 0 | 0 |
Akinori Otsuka p | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Gagne p | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 16 | 9 | 9 | 2 |
Batting |
2B: M. Byrd (Washburn); M. Teixera (Washburn); M. Young (Washburn); V. Diaz (O'Flaherty); I. Kinsler (Green) |
SF: V. Diaz; S. Sosa; K. Lofton |
RBI: K. Lofton, M. Young, S. Sosa 2, V. Diaz 2, M. Byrd, G. Laird, M. Kata |
2-out RBI: V. Diaz, M. Byrd 2, G. Laird |
Scoring position: 4 for 23 |
Team LOB: 17 |
|
Fielding |
E: M. Young, R. Vazquez |
DP: Young-Kinsler- Kata (Lopez off Millwood), Lofton-Young- Kata (Beltre off Benoit) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR |
K. Millwood | 5.0 | 10 | 7 | 6 | 0 | 2 | 0 |
W. Littleton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Wilson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Benoit (W) | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 |
A. Otsuka | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Gagne (S) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 9.0 | 12 | 8 | 7 | 1 | 4 | 1 |
|
HBP: M. Kata (by White) |
Pitches-strikes: K. Millwood 84-57; W. Littleton 9-5; C. Wilson 1-1; J. Benoit 7-5; A. Otsuka 14-7; E. Gagne 21-13 |
Ground balls-fly balls: K. Millwood 9-4; W. Littleton 1-2; C. Wilson 0-1; J. Benoit 2-0; A. Otsuka 2-1; E. Gagne 1-0 |
Batters faced: K. Millwood 27; W. Littleton 3; C. Wilson 1; J. Benoit 3; A. Otsuka 3; E. Gagne 4 |
|
|
SEA |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Ichiro Suzuki cf | 5 | 3 | 2 | 1 | 0 | 0 |
Jose Vidro dh | 4 | 1 | 1 | 0 | 1 | 0 |
1-Jason Ellison pr | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Guillen rf | 1 | 1 | 1 | 3 | 0 | 0 |
a-Ben Broussard ph-rf | 2 | 0 | 0 | 0 | 0 | 1 |
Raul Ibanez lf | 5 | 0 | 1 | 2 | 0 | 1 |
Richie Sexson 1b | 5 | 1 | 3 | 2 | 0 | 1 |
Kenji Johjima c | 4 | 0 | 1 | 0 | 0 | 0 |
Adrian Beltre 3b | 4 | 1 | 0 | 0 | 0 | 1 |
Willie Bloomquist 3b | 0 | 0 | 0 | 0 | 0 | 0 |
Yuniesky Betancourt ss | 4 | 0 | 1 | 0 | 0 | 0 |
Jose Lopez 2b | 4 | 1 | 2 | 0 | 0 | 0 |
Jarrod Washburn p | 0 | 0 | 0 | 0 | 0 | 0 |
Sean White p | 0 | 0 | 0 | 0 | 0 | 0 |
Eric O'Flaherty p | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Green p | 0 | 0 | 0 | 0 | 0 | 0 |
George Sherill p | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Davis p | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 1 | 4 |
a) Fly out for J. Guillen in the 6th 1) Ran for Jose Vidro in the 9th |
|
Batting |
2B: J. Vidro (Millwood) |
HR: R. Sexson (Benoit) |
SF: J. Guillen |
RBI: I. Suzuki, J. Guillen 3, R. Ibanez 2, R. Sexson 2 |
2-out RBI: J. Guillen 2, R. Ibanez 2, R. Sexson |
GIDP: J. Lopez; A. Beltre |
Scoring position: 6 for 11 |
Team LOB: 6 |
|
Baserunnning |
SB: I. Suzuki (2nd off Millwood/Laird) |
|
Fielding |
E: J. Lopez |
|
| Pitcher | IP | H | R | ER | BB | SO | HR |
J. Washburn | 3.2 | 9 | 5 | 5 | 4 | 0 | 0 |
S. White | 1.1 | 2 | 2 | 2 | 3 | 0 | 0 |
E. O'Flaherty | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 |
S. Green (L) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
G. Sherill | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Davis | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 9.0 | 16 | 9 | 9 | 9 | 2 | 0 |
|
WP: S. White |
Balk: S. White |
HBP: J. Guillen (by Millwood) |
Pitches-strikes: J. Washburn 83-48; S. White 45-21; E. O'Flaherty 26-18; S. Green 9-7; G. Sherill 11-7; J. Davis 29-16 |
Ground balls-fly balls: J. Washburn 5-5; S. White 4-0; E. O'Flaherty 2-2; S. Green 1-0; G. Sherill 0-2; J. Davis 1-2 |
Batters faced: J. Washburn 24; S. White 10; E. O'Flaherty 7; S. Green 3; G. Sherill 4; J. Davis 5 |
|
|
Game Stats
Time: 03:12
Weather: Fair
|
|