Found an interesting link on one of the other team blogs I read, “Tiger Blog“. They are basically taking the slant that Michael Young’s contract would drive up the price of Carlos Guillen’s contract extension. They specifically make this statement:
Young is one year younger then Carlos Guillen and you can argue that both are pretty comparable players
I decided to look up their numbers for the last couple of seasons:
Young | G | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | OBP |
2006 | 162 | 691 | 93 | 217 | 52 | 3 | 14 | 103 | .314 | .459 | .356 |
2005 | 159 | 668 | 114 | 221 | 40 | 5 | 24 | 91 | .331 | .513 | .385 |
2004 | 160 | 690 | 114 | 216 | 33 | 9 | 22 | 99 | .313 | .483 | .353 |
2003 | 160 | 666 | 106 | 204 | 33 | 9 | 14 | 72 | .306 | .446 | .339 |
Guillen | G | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | OBP |
2006 | 153 | 543 | 100 | 174 | 41 | 5 | 19 | 85 | .320 | .519 | .400 |
2005 | 87 | 334 | 48 | 107 | 15 | 4 | 5 | 23 | .320 | .434 | .368 |
2004 | 136 | 522 | 97 | 166 | 37 | 10 | 20 | 97 | .318 | .542 | .379 |
2003 | 109 | 388 | 63 | 107 | 19 | 3 | 7 | 52 | .276 | .394 | .359 |
One thing that just leaps off the page is durability. In just the sampled years, the number of games played is a major difference. Number of hits is also a big difference. In fact, as you go down the line, the only number that seems pretty consistently the same is batting average. Before I looked up the numbers, I thought that Guillen had more home runs, but even then Mike Young’s got him beat over time.
After looking at the numbers, I do not believe that Guillen matches up with Young in all those phases. I don’t think Guillen needs to worry about Young’s contract impacting his. Guillen isn’t a $15 a year guy.
Michael Young is. Thank you Doug Melvin.
Carl says
Nevermind the fact that, according to Baseball-Reference.com, Carlos Guillen is the most similar batter to Michael Young.